The Excel series surpasses as a non-reflective film. A black color stable dyed film that gives the consumer and the professional a durable choice for a lifetime.
Visible Light Reflectance | |||||||
Light Transmission | Solar Energy Rejected | IR Rejected |
U/V Rejected | Construction Ply Thickness | Interior | Exterior | |
5 | 7% | 48% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
15 | 16% | 44% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
20 | 22% | 40% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
30 | 30% | 38% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
35 | 35% | 37% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
45 | 43% | 36% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
50 | 50% | 35% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
60 | 61% | 29% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
70 | 68% | 25% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
88 | 88% | 20% | 11% | 99% | 1.5M 2 ply | 5% | 5% |
Important: All tested materials were applied on a ¼” clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.