The Performer series does just that β it performs. A high-performance auto film with a color-stable non-reflective dyed film, and a layer of metalized film, this series provides good looks and high heat rejection.
Visible Light Reflectance | ||||||
Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Interior | Exterior | |
3 | 4% | 66% | 99% | 1.5M 3 ply | 9% | 6% |
5 | 6% | 54% | 99% | 1.5M 2 ply | 8% | 6% |
15 | 16% | 52% | 99% | 1.5M 2 ply | 11% | 8% |
20 | 19% | 51% | 99% | 1.5M 2 ply | 11% | 8% |
30 | 30% | 50% | 99% | 1.5M 2 ply | 11% | 8% |
35 | 37% | 47% | 99% | 1.5M 2 ply | 11% | 8% |
50 | 55% | 40% | 99% | 1.5M 2 ply | 11% | 8% |
60 | 65% | 35% | 99% | 1.5M 2 ply | 11% | 8% |
Important: All tested materials were applied on a ΒΌβ clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.