The Retro series celebrates the nostalgic style of the past, with advancements for today! A non-reflective film with classic looks, it offers cutting-edge technological improvements for clarity and ease of use.
Visible Light Reflectance | ||||||
Light Transmission | Solar Energy Rejected | U/V Rejected | Construction Ply Thickness | Interior | Exterior | |
5 | 5% | 45% | 99% | 1.5M 2 ply | 5% | 5% |
15 | 18% | 41% | 99% | 1.5M 2 ply | 5% | 5% |
20 | 22% | 39% | 99% | 1.5M 2 ply | 5% | 5% |
35 | 35% | 35% | 99% | 1.5M 2 ply | 5% | 5% |
40 | 43% | 33% | 99% | 1.5M 2 ply | 5% | 5% |
50 | 52% | 30% | 99% | 1.5M 2 ply | 5% | 5% |
Important: All tested materials were applied on a ¼” clear glass surface in accordance with industry standard tests. The intended purpose of the data provided is for comparison purposes only.